Butt Weld Long Radius Elbow Inch Dimensions as per ASME B16.9

BW LR 90 Degree Elbow Dimensions

NPS OD A B
1/2 0.84 1.50 0.62
3/4 1.05 1.50 0.75
1 1.32 1.50 0.88
1-1/4 1.66 1.88 1.00
1-1/2 1.90 2.25 1.12
2 2.38 3.00 1.38
2-1/2 2.88 3.75 1.75
3 3.50 4.50 2.00
3-1/2 4.00 5.25 2.25
4 4.50 6.00 2.50
5 5.56 7.50 3.12
6 6.62 9.00 3.75
8 8.62 12.00 5.00
10 10.75 15.00 6.25
12 12.75 18.00 7.50
NPS OD A B
14 14.00 21.00 8.75
16 16.00 24.00 10.00
18 18.00 27.00 11.25
20 20.00 30.00 12.50
22 22.00 33.00 13.50
24 24.00 36.00 15.00
26 26.00 39.00 16.00
28 28.00 42.00 17.25
30 30.00 45.00 18.50
32 32.00 48.00 19.75
34 34.00 51.00 21.00
36 36.00 54.00 22.25
38 38.00 57.00 23.62
40 40.00 60.00 24.88
42 42.00 63.00 26.00
NPS OD A B
44 44.00 66.00 27.38
46 46.00 69.00 28.62
48 48.00 72.00 29.88