Butt Weld Short Radius Returns Inch Dimensions as per ASME B16.9

BW Short Radius Returns

View dimensions in mm

NPS OD O K
1 1.32 2.00 1.62
1-1/4 1.66 2.50 2.06
1-1/2 1.90 3.00 2.44
2 2.38 4.00 3.19
2-1/2 2.88 5.00 3.94
3 3.50 6.00 4.75
3-1/2 4.00 7.00 5.50
4 4.50 8.00 6.25
5 5.56 10.00 7.75
6 6.62 12.00 9.31
8 8.62 16.00 12.31
10 10.75 20.00 15.38
12 12.75 24.00 18.38
14 14.00 28.00 21.00
16 16.00 32.00 24.00
NPS OD O K
18 18.00 36.00 27.00
20 20.00 40.00 30.00
22 22.00 44.00 33.00
24 24.00 48.00 36.00

GENERAL NOTES:

(a) All dimensions are in inches.
(b) Dimension A is equal to one-half of dimension O.