
| NPS | OD | A |
| 1 | 1.32 | 1.00 |
| 1-1/4 | 1.66 | 1.25 |
| 1-1/2 | 1.90 | 1.50 |
| 2 | 2.38 | 2.00 |
| 2-1/2 | 2.88 | 2.50 |
| 3 | 3.50 | 3.00 |
| 3-1/2 | 4.00 | 3.50 |
| 4 | 4.50 | 4.00 |
| 5 | 5.56 | 5.00 |
| 6 | 6.62 | 6.00 |
| 8 | 8.62 | 8.00 |
| 10 | 10.75 | 10.00 |
| 12 | 12.75 | 12.00 |
| 14 | 14.00 | 14.00 |
| 16 | 16.00 | 16.00 |
| NPS | OD | A |
| 18 | 18.00 | 18.00 |
| 20 | 20.00 | 20.00 |
| 22 | 22.00 | 22.00 |
| 24 | 24.00 | 24.00 |
General Note
All dimensions in inches.
