Pipes
| Metric Dimensions | Inch Dimensions |
| Carbon Steel Pipes | Carbon Steel Pipes |
| Stainless Steel Pipes | Stainless Steel Pipes |
Socket Weld Fittings
| Metric Dimensions | Inch Dimensions |
| 90 Degree Elbows | 90 Degree Elbows |
| Crosses | Crosses |
| Tees | Tees |
| 45 Degree Elbows | 45 Degree Elbows |
| Full Coupling | Full Coupling |
| Half Coupling | Half Coupling |
| Cap | Cap |
Threaded Fittings
Butt Weld Fittings
Flanges
Regular Size Flanges Bolting Notes | Large Size Flanges Bolting Notes
| Metric Dimensions | Inch Dimensions |
| Threaded Flanges | Carbon Steel Pipes |
| Slip On Flanges | Stainless Steel Pipes |
| Socket Welding Flanges | Socket Welding Flanges |
| Lapped Joint Flanges | Lapped Joint Flanges |
| Welding Neck Flanges | Welding Neck Flanges |
| Blind Flanges | Blind Flanges |
| Large Flanges Type A | Large Flanges Type A |
| Large Flanges Type B | Large Flanges Type B |
DIN Flanges
Line Blanks
| Metric Dimensions | Inch Dimensions |
| Raised Face | Raised Face |
| Female Ring Joint | Female Ring Joint |
| Male Oval Ring Joint | Male Oval Ring Joint |
MSS Fittings
| Metric Dimensions | Inch Dimensions |
| Weldolet | Weldolet |
| Threadolet | Threadolet |
| Sockolet | Sockolet |
| Socket Welding Union | Socket Welding Union |
| Threaded Union | Threaded Union |
| Reducing Inserts | Reducing Inserts |
| Swaged Nipples | Swaged Nipples |
| Bull Plugs | Bull Plugs |
Valves
| Metric Dimensions | Inch Dimensions |
| Gate Valve | Gate Valve |
| Globe Valve | Globe Valve |
| Swing Check Valve | Swing Check Valve |
| Wafer Type Check Valve | Wafer Type Check Valve |
| Ball Valves | Ball Valves |
| Plug Valves | Plug Valves |
| Butterfly Valves | Butterfly Valves |
| Bonnetless Knife Gate Valve | Bonnetless Knife Gate Valve |
Gaskets
| Metric Dimensions | Inch Dimensions |
| Non metallic Flat Gaskets upto 24″ | Non metallic Flat Gaskets upto 24″ |
| Non Metallic Flat Gaskets 26″ to 60″ Series A | Non Metallic Flat Gaskets 26″ to 60″ Series A |
| Non Metallic Flat Gaskets 26″ to 60″ Series B | Non Metallic Flat Gaskets 26″ to 60″ Series B |
| Spiral Wound Gaskets upto 24″ | Spiral Wound Gaskets upto 24″ |
| Spiral Wound Gaskets 26″ to 60″ Series A | Spiral Wound Gaskets 26″ to 60″ Series A |
| Spiral Wound Gaskets 26″ to 60″ Series B | Spiral Wound Gaskets 26″ to 60″ Series B |
| Grooved(Camprofile) Gaskets | Grooved(Camprofile) Gaskets |
| Double Metal Jacketed Gaskets | Double Metal Jacketed Gaskets |
| Spiral Wound Gaskets for DIN Flanges | Spiral Wound Gaskets for DIN Flanges |
Bolting
| Metric Dimensions | Inch Dimensions |
| Stud Bolts | Stud Bolts |
| ASME Heavy Hex Nuts | ASME Heavy Hex Nuts |
| DIN and ISO Hex Nuts | DIN and ISO Hex Nuts |
Special Items
| Metric Dimensions | Inch Dimensions |
| Conical Strainers | Conical Strainers |
| Basket Strainers | Basket Strainers |

