Strainer dimensions are manufacturer specific. Following dimensions are taken from EATON catalog. These should be used for preliminary work only till project specific vendor catalog arrives.

| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
|---|---|---|---|
| 2 | 3.88 | 1.75 | 6.0 |
| 2-1/2 | 4.63 | 2.25 | 7.0 |
| 3 | 5.13 | 2.75 | 9.0 |
| 4 | 6.63 | 3.50 | 12.0 |
| 5 | 7.50 | 4.63 | 14.0 |
| 6 | 8.50 | 5.50 | 17.0 |
| 8 | 10.75 | 7.13 | 23.0 |
| 10 | 13.13 | 9.00 | 27.0 |
| 12 | 15.88 | 10.88 | 32.0 |
| 14 | 17.50 | 12.63 | 33.0 |
| 16 | 20.00 | 14.50 | 39.0 |
| 18 | 21.38 | 16.38 | 44.0 |
| 20 | 23.63 | 18.38 | 49.0 |
| 24 | 28.00 | 20.38 | 58.0 |
| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
General Notes
- All dimensions are in inches.
- Dimensions based on EATON Catalog.


