150# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1 | 1.32 | 2.50 | 3.12 | 0.75 | 2.00 |
| 1-1/4 | 1.66 | 2.88 | 3.50 | 0.75 | 2.00 |
| 1-1/2 | 1.90 | 3.25 | 3.88 | 0.75 | 2.25 |
| 2 | 2.38 | 4.00 | 4.75 | 0.75 | 2.25 |
| 2-1/2 | 2.88 | 4.75 | 5.50 | 0.88 | 2.25 |
| 3 | 3.50 | 5.25 | 6.00 | 0.88 | 2.25 |
| 3-1/2 | 4.00 | 6.06 | 7.00 | 0.88 | 2.50 |
| 4 | 4.50 | 6.75 | 7.50 | 0.88 | 2.50 |
| 5 | 5.56 | 7.62 | 8.50 | 1.00 | 2.75 |
| 6 | 6.62 | 8.62 | 9.50 | 1.00 | 3.25 |
| 8 | 8.62 | 10.75 | 11.75 | 1.12 | 3.75 |
| 10 | 10.75 | 13.00 | 14.25 | 1.25 | 4.00 |
| 12 | 12.75 | 16.00 | 17.00 | 1.38 | 4.75 |
| 14 | 14.00 | 16.75 | 18.75 | 1.38 | 5.00 |
| 16 | 16.00 | 19.00 | 21.25 | 1.50 | 5.00 |
| 18 | 18.00 | 21.50 | 22.75 | 1.62 | 5.00 |
| 20 | 20.00 | 23.50 | 25.00 | 1.62 | 5.00 |
| 24 | 24.00 | 28.00 | 29.50 | 1.88 | 6.00 |
300# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.84 | 2.00 | 2.62 | 0.62 | 1.50 |
| 3/4 | 1.05 | 2.50 | 3.25 | 0.75 | 1.75 |
| 1 | 1.32 | 2.75 | 3.50 | 0.75 | 2.00 |
| 1-1/4 | 1.66 | 3.12 | 3.88 | 0.88 | 2.00 |
| 1-1/2 | 1.90 | 3.56 | 4.50 | 0.88 | 2.25 |
| 2 | 2.38 | 4.25 | 5.00 | 1.00 | 2.25 |
| 2-1/2 | 2.88 | 5.00 | 5.88 | 1.12 | 2.25 |
| 3 | 3.50 | 5.75 | 6.62 | 1.12 | 2.25 |
| 3-1/2 | 4.00 | 6.25 | 7.25 | 1.12 | 2.50 |
| 4 | 4.50 | 6.88 | 7.88 | 1.25 | 2.50 |
| 5 | 5.56 | 8.25 | 9.25 | 1.38 | 2.75 |
| 6 | 6.62 | 9.50 | 10.62 | 1.38 | 3.25 |
| 8 | 8.62 | 11.88 | 13.00 | 1.62 | 3.75 |
| 10 | 10.75 | 14.00 | 15.25 | 1.75 | 4.00 |
| 12 | 12.75 | 16.25 | 17.75 | 2.00 | 4.75 |
| 14 | 14.00 | 18.00 | 20.25 | 2.12 | 5.00 |
| 16 | 16.00 | 20.00 | 22.50 | 2.25 | 5.00 |
| 18 | 18.00 | 22.62 | 24.75 | 2.38 | 5.00 |
| 20 | 20.00 | 25.00 | 27.00 | 2.75 | 5.00 |
| 24 | 24.00 | 29.50 | 32.00 | 3.12 | 6.00 |
400# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|
600# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.84 | 2.00 | 2.62 | 0.75 | 1.50 |
| 3/4 | 1.05 | 2.50 | 3.25 | 0.88 | 1.75 |
| 1 | 1.32 | 2.75 | 3.50 | 0.88 | 2.00 |
| 1-1/4 | 1.66 | 3.12 | 3.88 | 0.88 | 2.00 |
| 1-1/2 | 1.90 | 3.56 | 4.50 | 0.88 | 2.25 |
| 2 | 2.38 | 4.25 | 5.00 | 1.12 | 2.25 |
| 2-1/2 | 2.88 | 5.00 | 5.88 | 1.25 | 2.25 |
| 3 | 3.50 | 5.75 | 6.62 | 1.25 | 2.25 |
| 3-1/2 | 4.00 | 6.25 | 7.25 | 1.38 | 2.50 |
| 4 | 4.50 | 6.88 | 8.50 | 1.38 | 2.50 |
| 5 | 5.56 | 8.25 | 10.50 | 1.50 | 2.75 |
| 6 | 6.62 | 9.50 | 11.50 | 1.75 | 3.25 |
| 8 | 8.62 | 11.88 | 13.75 | 2.00 | 3.75 |
| 10 | 10.75 | 14.00 | 17.00 | 2.25 | 4.00 |
| 12 | 12.75 | 16.25 | 19.25 | 2.50 | 4.75 |
| 14 | 14.00 | 18.00 | 20.75 | 2.62 | 5.00 |
| 16 | 16.00 | 20.00 | 23.75 | 2.88 | 5.00 |
| 18 | 18.00 | 22.62 | 25.75 | 3.12 | 5.00 |
| 20 | 20.00 | 25.00 | 28.50 | 3.50 | 5.00 |
| 24 | 24.00 | 29.50 | 33.00 | 4.12 | 6.00 |
900# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.84 | 2.38 | 3.25 | 0.88 | 1.50 |
| 3/4 | 1.05 | 2.62 | 3.50 | 0.88 | 1.75 |
| 1 | 1.32 | 2.81 | 4.00 | 0.88 | 2.00 |
| 1-1/4 | 1.66 | 3.19 | 4.38 | 1.00 | 2.00 |
| 1-1/2 | 1.90 | 3.62 | 4.88 | 1.00 | 2.50 |
| 2 | 2.38 | 4.88 | 6.50 | 1.25 | 2.00 |
| 2-1/2 | 2.88 | 5.38 | 7.50 | 1.38 | 2.62 |
| 3 | 3.50 | 6.12 | 7.50 | 1.38 | 2.62 |
| 4 | 4.50 | 7.12 | 9.25 | 1.62 | 2.88 |
| 5 | 5.56 | 8.50 | 11.00 | 1.75 | 2.88 |
| 6 | 6.62 | 9.50 | 12.50 | 1.88 | 2.88 |
| 8 | 8.62 | 12.12 | 15.50 | 2.25 | 3.12 |
| 10 | 10.75 | 14.25 | 18.50 | 2.50 | 4.75 |
| 12 | 12.75 | 16.50 | 21.00 | 2.88 | 4.75 |
| 14 | 14.00 | 18.38 | 22.00 | 3.25 | 4.75 |
| 16 | 16.00 | 20.62 | 24.25 | 3.62 | 5.00 |
| 18 | 18.00 | 23.38 | 27.00 | 4.00 | 5.25 |
| 20 | 20.00 | 25.50 | 29.50 | 4.38 | 5.00 |
| 24 | 24.00 | 30.38 | 35.50 | 5.25 | 5.50 |
1500# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.84 | 2.38 | 3.25 | 0.88 | 1.50 |
| 3/4 | 1.05 | 2.62 | 3.50 | 1.00 | 1.75 |
| 1 | 1.32 | 2.81 | 4.00 | 1.00 | 2.12 |
| 1-1/4 | 1.66 | 3.19 | 4.38 | 1.00 | 2.12 |
| 1-1/2 | 1.90 | 3.62 | 4.88 | 1.12 | 2.25 |
| 2 | 2.38 | 4.88 | 6.50 | 1.38 | 2.12 |
| 2-1/2 | 2.88 | 5.38 | 7.50 | 1.50 | 2.25 |
| 3 | 3.50 | 6.62 | 8.00 | 1.75 | 2.88 |
| 4 | 4.50 | 7.62 | 9.50 | 1.88 | 3.00 |
| 5 | 5.56 | 9.00 | 11.50 | 2.12 | 3.00 |
| 6 | 6.62 | 9.75 | 12.50 | 2.38 | 3.12 |
| 8 | 8.62 | 12.50 | 15.50 | 2.88 | 3.38 |
| 10 | 10.75 | 14.62 | 19.00 | 3.25 | 5.25 |
| 12 | 12.75 | 17.25 | 22.50 | 4.00 | 5.25 |
| 14 | 14.00 | 19.25 | 25.00 | 4.38 | 5.50 |
| 16 | 16.00 | 21.50 | 27.75 | 4.88 | 5.75 |
| 18 | 18.00 | 24.12 | 30.50 | 5.25 | 6.00 |
| 20 | 20.00 | 26.50 | 32.75 | 5.62 | 6.50 |
| 24 | 24.00 | 31.25 | 39.00 | 6.62 | 7.00 |
2500# FRJ Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.84 | 2.56 | 3.50 | 1.00 | 1.50 |
| 3/4 | 1.05 | 2.88 | 3.75 | 1.12 | 1.75 |
| 1 | 1.32 | 3.25 | 4.25 | 1.12 | 2.12 |
| 1-1/4 | 1.66 | 4.00 | 5.12 | 1.38 | 2.12 |
| 1-1/2 | 1.90 | 4.50 | 5.75 | 1.50 | 2.38 |
| 2 | 2.38 | 5.25 | 6.75 | 1.62 | 2.25 |
| 2-1/2 | 2.88 | 5.88 | 7.75 | 1.88 | 2.38 |
| 3 | 3.50 | 6.62 | 9.00 | 2.00 | 3.00 |
| 4 | 4.50 | 8.00 | 10.75 | 2.50 | 3.25 |
| 5 | 5.56 | 9.50 | 12.75 | 2.88 | 3.50 |
| 6 | 6.62 | 11.00 | 14.50 | 3.25 | 3.75 |
| 8 | 8.62 | 13.38 | 17.25 | 3.88 | 3.75 |
| 10 | 10.75 | 16.75 | 21.25 | 4.62 | 3.58 |
| 12 | 12.75 | 19.50 | 24.38 | 5.25 | 6.00 |
| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
Source of Data
Dimensions of Line Blanks are as per ASME B16.48 : Line Blanks
Dimension Terms
- A : Distance between Centerlines
- B : Inside Diameter
- O : Outside Diameter
- t : Thickness of Blank
- W : Web Width
- Wt : Web Thickness : Note 2
GENERAL NOTE
(a). All dimensions are in inches.
NOTES
(1). Hole Size (where required due to bolt spacing) shall be the same as the flange bolt hole and located such that it will not interfere with bolting between two flanges.
(2). Female ring-joint groove dimension shall be in accordance with ASME B16.5
(3). The thickness of the web (or tie bar) dimension, Wt shall be as determined by para.3.1 of ASME B16.48.
(4). Oval ring-joint dimensions shall be in accordance with ASME B16.20, except Th = T + t where T is the ring height specified in ASME B16.20

