Blinds, Spacers and Spectacle Blinds are used for the purpose of positive shut off of a piping system where mere shut off using valves is not sufficient as valves are prone to leakage. These are generally used in hazardous services like hydrocarbon fluids.
This page provides metric dimensions of Male Oval Ring Joint Line Blanks as per ASME B16.48
Available dimensions are : A : Distance between Centerlines | B : Inside Diameter | t : Thickness of Blank | W : Web Width | Wt : Web Thickness : Note 3
150# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1 | 1.32 | 3.12 | 0.25 | 2.00 |
| 1-1/4 | 1.66 | 3.50 | 0.25 | 2.00 |
| 1-1/2 | 1.90 | 3.88 | 0.25 | 2.25 |
| 2 | 2.38 | 4.75 | 0.25 | 2.25 |
| 2-1/2 | 2.88 | 5.50 | 0.38 | 2.25 |
| 3 | 3.50 | 6.00 | 0.38 | 2.25 |
| 3-1/2 | 4.00 | 7.00 | 0.38 | 2.50 |
| 4 | 4.50 | 7.50 | 0.38 | 2.50 |
| 5 | 5.56 | 8.50 | 0.50 | 3.00 |
| 6 | 6.62 | 9.50 | 0.50 | 3.25 |
| 8 | 8.62 | 11.75 | 0.62 | 3.75 |
| 10 | 10.75 | 14.25 | 0.75 | 4.00 |
| 12 | 12.75 | 17.00 | 0.88 | 4.75 |
| 14 | 14.00 | 18.75 | 0.88 | 5.00 |
| 16 | 16.00 | 21.25 | 1.00 | 5.00 |
| 18 | 18.00 | 22.75 | 1.12 | 5.00 |
| 20 | 20.00 | 25.00 | 1.12 | 5.00 |
| 24 | 24.00 | 29.50 | 1.38 | 6.00 |
300# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1/2 | 0.84 | 2.62 | 0.25 | 1.50 |
| 3/4 | 1.05 | 3.25 | 0.38 | 1.75 |
| 1 | 1.32 | 3.50 | 0.38 | 2.00 |
| 1-1/4 | 1.66 | 3.88 | 0.38 | 2.00 |
| 1-1/2 | 1.90 | 4.50 | 0.38 | 2.25 |
| 2 | 2.38 | 5.00 | 0.50 | 2.25 |
| 2-1/2 | 2.88 | 5.88 | 0.62 | 2.25 |
| 3 | 3.50 | 6.62 | 0.62 | 2.25 |
| 3-1/2 | 4.00 | 7.25 | 0.75 | 2.50 |
| 4 | 4.50 | 7.88 | 0.62 | 2.50 |
| 5 | 5.56 | 9.25 | 0.75 | 3.00 |
| 6 | 6.62 | 10.62 | 0.88 | 3.25 |
| 8 | 8.62 | 13.00 | 1.00 | 3.75 |
| 10 | 10.75 | 15.25 | 1.12 | 4.00 |
| 12 | 12.75 | 17.75 | 1.38 | 4.75 |
| 14 | 14.00 | 20.25 | 1.50 | 5.00 |
| 16 | 16.00 | 22.50 | 1.62 | 5.00 |
| 18 | 18.00 | 24.75 | 1.75 | 5.00 |
| 20 | 20.00 | 27.00 | 2.00 | 5.00 |
| 24 | 24.00 | 32.00 | 2.25 | 6.00 |
400# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|
600# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1/2 | 0.84 | 2.62 | 0.25 | 1.50 |
| 3/4 | 1.05 | 3.25 | 0.38 | 1.75 |
| 1 | 1.32 | 3.50 | 0.38 | 2.00 |
| 1-1/4 | 1.66 | 3.88 | 0.38 | 2.25 |
| 1-1/2 | 1.90 | 4.50 | 0.38 | 2.25 |
| 2 | 2.38 | 5.00 | 0.50 | 2.00 |
| 2-1/2 | 2.88 | 5.88 | 0.62 | 2.25 |
| 3 | 3.50 | 6.62 | 0.62 | 2.62 |
| 3-1/2 | 4.00 | 7.25 | 0.75 | 2.62 |
| 4 | 4.50 | 8.50 | 0.75 | 2.88 |
| 5 | 5.56 | 10.50 | 0.88 | 2.88 |
| 6 | 6.62 | 11.50 | 1.12 | 2.88 |
| 8 | 8.62 | 13.75 | 1.38 | 3.25 |
| 10 | 10.75 | 17.00 | 1.62 | 4.75 |
| 12 | 12.75 | 19.25 | 1.88 | 4.75 |
| 14 | 14.00 | 20.75 | 2.00 | 4.75 |
| 16 | 16.00 | 23.75 | 2.25 | 5.00 |
| 18 | 18.00 | 25.75 | 2.50 | 5.25 |
| 20 | 20.00 | 28.50 | 2.75 | 5.00 |
| 24 | 24.00 | 33.00 | 3.25 | 6.00 |
900# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1/2 | 0.84 | 3.25 | 0.38 | 1.50 |
| 3/4 | 1.05 | 3.50 | 0.38 | 1.75 |
| 1 | 1.32 | 4.00 | 0.38 | 2.00 |
| 1-1/4 | 1.66 | 4.38 | 0.50 | 2.12 |
| 1-1/2 | 1.90 | 4.88 | 0.50 | 2.12 |
| 2 | 2.38 | 6.50 | 0.62 | 2.00 |
| 2-1/2 | 2.88 | 7.50 | 0.75 | 2.12 |
| 3 | 3.50 | 7.50 | 0.75 | 2.62 |
| 4 | 4.50 | 9.25 | 1.00 | 2.88 |
| 5 | 5.56 | 11.00 | 1.12 | 2.88 |
| 6 | 6.62 | 12.50 | 1.25 | 2.88 |
| 8 | 8.62 | 15.50 | 1.62 | 3.12 |
| 10 | 10.75 | 18.50 | 1.88 | 4.75 |
| 12 | 12.75 | 21.00 | 2.25 | 4.75 |
| 14 | 14.00 | 22.00 | 2.38 | 4.75 |
| 16 | 16.00 | 24.25 | 2.75 | 5.00 |
| 18 | 18.00 | 27.00 | 3.00 | 5.25 |
| 20 | 20.00 | 29.50 | 3.38 | 5.00 |
| 24 | 24.00 | 35.50 | 3.88 | 6.00 |
1500# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1/2 | 0.84 | 3.25 | 0.38 | 1.50 |
| 3/4 | 1.05 | 3.50 | 0.38 | 1.75 |
| 1 | 1.32 | 4.00 | 0.50 | 2.12 |
| 1-1/4 | 1.66 | 4.38 | 0.50 | 2.12 |
| 1-1/2 | 1.90 | 4.88 | 0.62 | 2.25 |
| 2 | 2.38 | 6.50 | 0.75 | 2.12 |
| 2-1/2 | 2.88 | 7.50 | 0.88 | 2.25 |
| 3 | 3.50 | 8.00 | 1.12 | 2.88 |
| 4 | 4.50 | 9.50 | 1.25 | 3.00 |
| 5 | 5.56 | 11.50 | 1.50 | 3.00 |
| 6 | 6.62 | 12.50 | 1.62 | 3.12 |
| 8 | 8.62 | 15.50 | 2.00 | 3.38 |
| 10 | 10.75 | 19.00 | 2.50 | 5.25 |
| 12 | 12.75 | 22.50 | 2.88 | 5.25 |
| 14 | 14.00 | 25.00 | 3.12 | 5.50 |
| 16 | 16.00 | 27.75 | 3.50 | 5.75 |
| 18 | 18.00 | 30.50 | 3.88 | 6.00 |
| 20 | 20.00 | 32.75 | 4.25 | 6.50 |
| 24 | 24.00 | 39.00 | 5.00 | 7.00 |
2500# MORJ Line Blanks

| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|
| 1/2 | 0.84 | 3.50 | 0.50 | 1.62 |
| 3/4 | 1.05 | 3.75 | 0.62 | 1.88 |
| 1 | 1.32 | 4.25 | 0.62 | 2.12 |
| 1-1/4 | 1.66 | 5.12 | 0.75 | 2.12 |
| 1-1/2 | 1.90 | 5.75 | 0.88 | 2.38 |
| 2 | 2.38 | 6.75 | 1.00 | 2.25 |
| 2-1/2 | 2.88 | 7.75 | 1.12 | 2.38 |
| 3 | 3.50 | 9.00 | 1.25 | 3.00 |
| 4 | 4.50 | 10.75 | 1.50 | 3.25 |
| 5 | 5.56 | 12.75 | 1.88 | 3.50 |
| 6 | 6.62 | 14.50 | 2.25 | 3.75 |
| 8 | 8.62 | 17.25 | 2.75 | 3.75 |
| 10 | 10.75 | 21.25 | 3.25 | 3.75 |
| 12 | 12.75 | 24.38 | 3.88 | 6.00 |
| NPS | B Inside Diameter | A Center to Center | t Blank Thickness | W Web Width |
GENERAL NOTE
(a). All dimensions are in inches.
NOTES
(1) Hole Size (where required due to bolt spacing) shall be the same as the flange bolt hole and located such that it will not interfere with bolting between two flanges.
(2) Oval ring-joint dimensions shall be in accordance with ASME B16.20, except Th = T + t where T is the ring height specified in ASME B16.20
(3) The thickness of the web (or tie bar) dimension, Wt shall be as determined by para.3.1 of ASME B16.48.


