Blinds, Spacers and Spectacle Blinds are used for the purpose of positive shut off of a piping system where mere shut off using valves is not sufficient as valves are prone to leakage. These are generally used in hazardous services like hydrocarbon fluids.
This page provides inch dimensions of Raised Face Line Blanks as per ASME B16.48
Available dimensions are : A : Distance between Centerlines | B : Inside Diameter | O : Outside Diameter | t : Thickness of Blank | W : Web Width | Wt : Web Thickness : Note 2
150# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 1.75 | 2.38 | 0.12 | 1.50 |
| 3/4 | 0.82 | 2.12 | 2.75 | 0.12 | 1.50 |
| 1 | 1.05 | 2.50 | 3.12 | 0.12 | 1.50 |
| 1-1/4 | 1.66 | 2.88 | 3.50 | 0.25 | 1.50 |
| 1-1/2 | 1.90 | 3.25 | 3.88 | 0.25 | 1.50 |
| 2 | 2.38 | 4.00 | 4.75 | 0.25 | 2.00 |
| 2-1/2 | 2.88 | 4.75 | 5.50 | 0.25 | 2.00 |
| 3 | 3.50 | 5.25 | 6.00 | 0.25 | 2.50 |
| 3-1/2 | 4.00 | 6.25 | 7.00 | 0.38 | 2.50 |
| 4 | 4.50 | 6.75 | 7.50 | 0.38 | 2.50 |
| 5 | 5.56 | 7.62 | 8.50 | 0.38 | 3.00 |
| 6 | 6.62 | 8.62 | 9.50 | 0.50 | 3.00 |
| 8 | 8.62 | 10.88 | 11.75 | 0.50 | 3.00 |
| 10 | 10.75 | 13.25 | 14.25 | 0.62 | 4.00 |
| 12 | 12.75 | 16.00 | 17.00 | 0.75 | 4.00 |
| 14 | 14.00 | 17.62 | 18.75 | 0.75 | 4.25 |
| 16 | 16.00 | 20.12 | 21.25 | 0.88 | 4.25 |
| 18 | 18.00 | 21.50 | 22.75 | 1.00 | 4.50 |
| 20 | 20.00 | 23.75 | 25.00 | 1.12 | 4.75 |
| 24 | 24.00 | 28.12 | 29.50 | 1.25 | 5.50 |
300# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 2.00 | 2.62 | 0.25 | 1.50 |
| 3/4 | 0.82 | 2.50 | 3.25 | 0.25 | 1.50 |
| 1 | 1.05 | 2.75 | 3.50 | 0.25 | 1.50 |
| 1-1/4 | 1.66 | 3.12 | 3.88 | 0.25 | 1.50 |
| 1-1/2 | 1.90 | 3.62 | 4.50 | 0.25 | 1.50 |
| 2 | 2.38 | 4.25 | 5.00 | 0.38 | 2.00 |
| 2-1/2 | 2.88 | 5.00 | 5.88 | 0.38 | 2.00 |
| 3 | 3.50 | 5.75 | 6.62 | 0.38 | 2.50 |
| 3-1/2 | 4.00 | 6.38 | 7.25 | 0.50 | 2.50 |
| 4 | 4.50 | 7.00 | 7.88 | 0.50 | 2.50 |
| 5 | 5.56 | 8.38 | 9.25 | 0.62 | 3.00 |
| 6 | 6.62 | 9.75 | 10.62 | 0.62 | 3.00 |
| 8 | 8.62 | 12.00 | 13.00 | 0.88 | 3.00 |
| 10 | 10.75 | 14.12 | 15.25 | 1.00 | 4.00 |
| 12 | 12.75 | 16.50 | 17.75 | 1.12 | 4.00 |
| 14 | 14.00 | 19.00 | 20.25 | 1.25 | 4.25 |
| 16 | 16.00 | 21.12 | 22.50 | 1.50 | 4.25 |
| 18 | 18.00 | 23.38 | 24.75 | 1.62 | 4.50 |
| 20 | 20.00 | 25.62 | 27.00 | 1.75 | 4.75 |
| 24 | 24.00 | 30.38 | 32.00 | 2.00 | 5.50 |
400# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|
600# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 2.00 | 2.62 | 0.25 | 1.50 |
| 3/4 | 0.82 | 2.50 | 3.25 | 0.25 | 1.50 |
| 1 | 1.05 | 2.75 | 3.50 | 0.25 | 2.25 |
| 1-1/4 | 1.44 | 3.12 | 3.88 | 0.38 | 2.25 |
| 1-1/2 | 1.68 | 3.62 | 4.50 | 0.38 | 2.62 |
| 2 | 2.16 | 4.25 | 5.00 | 0.38 | 2.25 |
| 2-1/2 | 2.64 | 5.00 | 5.88 | 0.50 | 2.62 |
| 3 | 3.26 | 5.75 | 6.62 | 0.50 | 2.62 |
| 3-1/2 | 3.76 | 6.25 | 7.25 | 0.62 | 3.00 |
| 4 | 4.26 | 7.50 | 8.50 | 0.62 | 3.00 |
| 5 | 5.30 | 9.38 | 10.50 | 0.75 | 3.38 |
| 6 | 6.36 | 10.38 | 11.50 | 0.88 | 3.38 |
| 8 | 8.33 | 12.50 | 13.75 | 1.12 | 3.75 |
| 10 | 10.42 | 15.62 | 17.00 | 1.38 | 4.12 |
| 12 | 12.39 | 17.88 | 19.25 | 1.62 | 4.12 |
| 14 | 13.62 | 19.25 | 20.75 | 1.75 | 4.50 |
| 16 | 15.62 | 22.12 | 23.75 | 2.00 | 4.88 |
| 18 | 17.62 | 24.00 | 25.75 | 2.12 | 5.25 |
| 20 | 19.56 | 26.75 | 28.50 | 2.50 | 5.25 |
| 24 | 23.50 | 31.00 | 33.00 | 2.88 | 6.00 |
900# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 2.38 | 3.25 | 0.25 | 1.50 |
| 3/4 | 0.82 | 2.62 | 3.50 | 0.25 | 1.62 |
| 1 | 1.05 | 3.00 | 4.00 | 0.25 | 2.25 |
| 1-1/4 | 1.44 | 3.38 | 4.38 | 0.38 | 2.25 |
| 1-1/2 | 1.68 | 3.75 | 4.88 | 0.38 | 2.62 |
| 2 | 2.16 | 5.50 | 6.50 | 0.50 | 2.25 |
| 2-1/2 | 2.64 | 6.38 | 7.50 | 0.50 | 2.62 |
| 3 | 3.26 | 6.50 | 7.50 | 0.62 | 2.62 |
| 4 | 4.26 | 8.00 | 9.25 | 0.75 | 3.00 |
| 5 | 5.30 | 9.62 | 11.00 | 0.88 | 3.38 |
| 6 | 6.36 | 11.25 | 12.50 | 1.00 | 3.38 |
| 8 | 8.33 | 14.00 | 15.50 | 1.38 | 3.75 |
| 10 | 10.42 | 17.00 | 18.50 | 1.62 | 4.12 |
| 12 | 12.39 | 19.50 | 21.00 | 1.88 | 4.12 |
| 14 | 13.62 | 20.38 | 22.00 | 2.12 | 4.50 |
| 16 | 15.62 | 22.50 | 24.25 | 2.38 | 4.88 |
| 18 | 17.62 | 25.00 | 27.00 | 2.62 | 5.25 |
| 20 | 19.56 | 27.38 | 29.50 | 2.88 | 5.25 |
| 24 | 23.50 | 32.88 | 35.50 | 3.50 | 6.00 |
1500# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 2.38 | 3.25 | 0.25 | 1.50 |
| 3/4 | 0.82 | 2.62 | 3.50 | 0.38 | 1.62 |
| 1 | 1.05 | 3.00 | 4.00 | 0.38 | 2.20 |
| 1-1/4 | 1.38 | 3.38 | 4.38 | 0.38 | 2.50 |
| 1-1/2 | 1.61 | 3.75 | 4.88 | 0.50 | 2.75 |
| 2 | 2.07 | 5.50 | 6.50 | 0.50 | 2.75 |
| 2-1/2 | 2.47 | 6.38 | 7.50 | 0.62 | 3.00 |
| 3 | 3.07 | 6.75 | 8.00 | 0.75 | 3.00 |
| 4 | 4.03 | 8.12 | 9.50 | 0.88 | 3.50 |
| 5 | 5.05 | 9.88 | 11.50 | 1.12 | 3.50 |
| 6 | 6.06 | 11.00 | 12.50 | 1.38 | 3.50 |
| 8 | 7.98 | 13.75 | 15.50 | 1.62 | 4.00 |
| 10 | 10.02 | 17.00 | 19.00 | 2.00 | 4.50 |
| 12 | 11.94 | 20.38 | 22.50 | 2.38 | 4.50 |
| 14 | 13.12 | 22.62 | 25.00 | 2.62 | 5.00 |
| 16 | 15.00 | 25.12 | 27.75 | 3.00 | 5.25 |
| 18 | 16.88 | 27.62 | 30.50 | 3.38 | 5.75 |
| 20 | 18.81 | 29.62 | 32.75 | 3.75 | 6.00 |
| 24 | 22.62 | 35.38 | 39.00 | 4.38 | 7.00 |
2500# RF Line Blanks

| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
|---|---|---|---|---|---|
| 1/2 | 0.62 | 2.62 | 3.50 | 0.38 | 1.50 |
| 3/4 | 0.82 | 2.88 | 3.75 | 0.38 | 1.62 |
| 1 | 1.05 | 3.25 | 4.25 | 0.38 | 2.50 |
| 1-1/4 | 1.38 | 4.00 | 5.12 | 0.50 | 2.50 |
| 1-1/2 | 1.61 | 4.50 | 5.75 | 0.62 | 2.75 |
| 2 | 2.07 | 5.62 | 6.75 | 0.62 | 2.75 |
| 2-1/2 | 2.47 | 6.50 | 7.75 | 0.75 | 3.00 |
| 3 | 3.07 | 7.62 | 9.00 | 0.88 | 3.00 |
| 4 | 4.03 | 9.12 | 10.75 | 1.12 | 3.50 |
| 5 | 5.05 | 10.88 | 12.75 | 1.38 | 3.50 |
| 6 | 6.06 | 12.38 | 14.50 | 1.62 | 3.50 |
| 8 | 7.81 | 15.12 | 17.25 | 2.12 | 4.00 |
| 10 | 9.75 | 18.62 | 21.25 | 2.62 | 4.50 |
| 12 | 11.37 | 21.50 | 24.38 | 3.12 | 4.50 |
| NPS | B Inside Diameter | O Outside Diameter | A Center to Center | t Blank Thickness | W Web Width |
Notes
(1) Hole size (where required due to bolt spacing) shall be the same as the flange bolt hole and located such that it will not interfere with bolting between two flanges.
(2) The thickness of the web (or tie bar) dimension, Wt, shall be as determined by para. 3.1. of ASME B16.48
(3) Refer to para. 3.3.1. of ASME B16.48.


