Socket Weld full couplings are used to connect two small bore plain end pipes together, mostly on pipe racks. They are used in small bore piping networks up to size 2″, though couplings up to 4″ size are available as per ASME B16.11 : Forged Fittings, Socket Welding and Threaded. These fittings are available in three pressure ratings viz. 3000#, 6000# and 9000#. This page provides inch dimensions for 6000# rating full couplings.
Available Dimensions : B | Socket Bore Dia, C | Socket Wall Thickness, D | Bore Dia of Fitting, E | Full Coupling Laying Length, J | Depth of Socket.

| NPS | B Max | B Min | C Avg | C Min | D Max | D Min | E | J Min |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.440 | 0.420 | 0.156 | 0.135 | 0.189 | 0.126 | 0.250 | 0.380 |
| 1/4 | 0.575 | 0.555 | 0.181 | 0.158 | 0.280 | 0.220 | 0.250 | 0.380 |
| 3/8 | 0.710 | 0.690 | 0.198 | 0.172 | 0.389 | 0.329 | 0.250 | 0.380 |
| 1/2 | 0.875 | 0.855 | 0.235 | 0.204 | 0.494 | 0.434 | 0.380 | 0.380 |
| 3/4 | 1.085 | 1.065 | 0.274 | 0.238 | 0.642 | 0.582 | 0.380 | 0.500 |
| 1 | 1.350 | 1.330 | 0.312 | 0.273 | 0.845 | 0.785 | 0.500 | 0.500 |
| 1-1/4 | 1.695 | 1.675 | 0.312 | 0.273 | 1.190 | 1.130 | 0.500 | 0.500 |
| 1-1/2 | 1.935 | 1.915 | 0.351 | 0.307 | 1.368 | 1.308 | 0.500 | 0.500 |
| 2 | 2.426 | 2.406 | 0.430 | 0.374 | 1.717 | 1.657 | 0.750 | 0.620 |
| 2-1/2 | 2.931 | 2.906 | NA | NA | NA | NA | 0.750 | 0.620 |
| 3 | 3.560 | 3.535 | NA | NA | NA | NA | 0.750 | 0.620 |
| 4 | 4.570 | 4.545 | NA | NA | NA | NA | 0.750 | 0.750 |
| NPS | B Max | B Min | C Avg | C Min | D Max | D Min | E | J Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.

