Strainer dimensions are manufacturer specific. Following dimensions are taken from EATON catalog. These should be used for preliminary work only till project specific vendor catalog arrives.
150# Conical Strainers

| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
|---|---|---|---|
| 2 | 98.55 | 44.45 | 152.40 |
| 2-1/2 | 117.60 | 57.15 | 177.80 |
| 3 | 130.30 | 69.85 | 228.60 |
| 4 | 168.40 | 88.90 | 304.80 |
| 5 | 190.50 | 117.60 | 355.60 |
| 6 | 215.90 | 139.70 | 431.80 |
| 8 | 273.05 | 181.10 | 584.20 |
| 10 | 333.50 | 228.60 | 685.80 |
| 12 | 403.35 | 276.35 | 812.80 |
| 14 | 444.50 | 320.80 | 838.20 |
| 16 | 508.00 | 368.30 | 990.60 |
| 18 | 543.05 | 416.05 | 1117.60 |
| 20 | 600.20 | 466.85 | 1244.60 |
| 24 | 711.20 | 517.65 | 1473.20 |
| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
300# Conical Strainers

| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
|---|---|---|---|
| 2 | 98.55 | 44.45 | 152.40 |
| 2-1/2 | 117.60 | 57.15 | 177.80 |
| 3 | 130.30 | 69.85 | 228.60 |
| 4 | 168.40 | 88.90 | 304.80 |
| 5 | 190.50 | 117.60 | 355.60 |
| 6 | 215.90 | 139.70 | 431.80 |
| 8 | 273.05 | 181.10 | 584.20 |
| 10 | 333.50 | 228.60 | 685.80 |
| 12 | 403.35 | 276.35 | 812.80 |
| 14 | 444.50 | 320.80 | 838.20 |
| 16 | 508.00 | 368.30 | 990.60 |
| 18 | 543.05 | 416.05 | 1117.60 |
| 20 | 600.20 | 466.85 | 1244.60 |
| 24 | 711.20 | 517.65 | 1473.20 |
| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
600# Conical Strainers

| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
|---|---|---|---|
| 2 | 104.90 | 44.45 | 152.40 |
| 2-1/2 | 123.95 | 57.15 | 177.80 |
| 3 | 143.00 | 69.85 | 228.60 |
| 4 | 174.75 | 88.90 | 304.80 |
| 5 | 234.95 | 117.60 | 355.60 |
| 6 | 260.35 | 139.70 | 431.80 |
| 8 | 314.45 | 181.10 | 584.20 |
| 10 | 393.70 | 228.60 | 685.80 |
| 12 | 441.45 | 276.35 | 812.80 |
| 14 | 485.90 | 320.80 | 838.20 |
| 16 | 558.80 | 368.30 | 990.60 |
| 18 | 606.55 | 416.05 | 1117.60 |
| 20 | 676.40 | 466.85 | 1244.60 |
| 24 | 784.35 | 517.65 | 1473.20 |
| NPS | A Outside Dia. | B Inside Dia. | C Cone Length |
General Notes
- All dimensions are in millimeters.
- Dimensions based on EATON Catalog.


