150# Globe Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
|---|---|---|---|---|---|---|
| 2 | 203.00 | 216.00 | 203.00 | 410.00 | 200 | 22 |
| 2-1/2 | 216.00 | 229.00 | 216.00 | 432.00 | 200 | 30 |
| 3 | 241.00 | 254.00 | 241.00 | 450.00 | 250 | 42 |
| 4 | 292.00 | 305.00 | 292.00 | 500.00 | 250 | 60 |
| 5 | 356.00 | 368.00 | 356.00 | 538.00 | 300 | 77 |
| 6 | 406.00 | 419.00 | 406.00 | 550.00 | 350 | 101 |
| 8 | 495.00 | 508.00 | 495.00 | 620.00 | 400 | 161 |
| 10 | 622.00 | 635.00 | 622.00 | 762.00 | 750 | 308 |
| 12 | 698.00 | 711.00 | 698.00 | 860.00 | 750 | 410 |
| 14 | 787.00 | 800.00 | 787.00 | 1442.00 | Gear | 610 |
| 16 | 914.00 | 927.00 | 914.00 | 1625.00 | Gear | 880 |
| 18 | 977.00 | 990.00 | 977.00 | 1820.00 | Gear | 1150 |
| 20 | 977.00 | 990.00 | 977.00 | 2023.00 | Gear | 1650 |
| 24 | 1295.00 | 1308.00 | 1295.00 | 2228.00 | Gear | 2200 |
| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
300# Globe Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
|---|---|---|---|---|---|---|
| 2 | 267.00 | 282.00 | 267.00 | 420.00 | 200 | 31 |
| 2-1/2 | 292.00 | 308.00 | 292.00 | 435.00 | 200 | 40 |
| 3 | 318.00 | 333.00 | 318.00 | 450.00 | 250 | 58 |
| 4 | 356.00 | 371.00 | 356.00 | 520.00 | 250 | 86 |
| 5 | 400.00 | 416.00 | 400.00 | 620.00 | 400 | 130 |
| 6 | 446.00 | 460.00 | 446.00 | 650.00 | 400 | 150 |
| 8 | 559.00 | 575.00 | 559.00 | 800.00 | 400 | 397 |
| 10 | 622.00 | 638.00 | 622.00 | 1040.00 | 500 | 527 |
| 12 | 711.00 | 727.00 | 711.00 | 1140.00 | 600 | 608 |
| 14 | 838.00 | 854.00 | 838.00 | 1285.00 | Gear | 630 |
| 16 | 863.00 | 879.00 | 863.00 | 1430.00 | Gear | 880 |
| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
600# Globe Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
|---|---|---|---|---|---|---|
| 2 | 292.00 | 295.00 | 292.00 | 17.00 | 425 | 57 |
| 2-1/2 | 330.00 | 333.00 | 330.00 | 20.00 | 502 | 73 |
| 3 | 356.00 | 359.00 | 356.00 | 21.00 | 521 | 89 |
| 4 | 432.00 | 435.00 | 432.00 | 24.00 | 620 | 149 |
| 6 | 559.00 | 562.00 | 559.00 | 35.00 | 886 | 417 |
| 8 | 660.00 | 663.00 | 660.00 | 37.00 | 932 | 542 |
| 10 | 788.00 | 790.00 | 788.00 | 41.00 | 1040 | 700 |
| 12 | 838.00 | 841.00 | 838.00 | 50.00 | 1280 | 900 |
900# Globe Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
|---|---|---|---|---|---|---|
| 2 | 368.00 | 371.00 | 368.00 | 600.00 | 300 | 87 |
| 2-1/2 | 419.00 | 422.00 | 419.00 | 660.00 | 350 | 130 |
| 3 | 381.00 | 384.00 | 381.00 | 665.00 | 350 | 122 |
| 4 | 457.00 | 460.00 | 457.00 | 800.00 | 500 | 182 |
| 6 | 610.00 | 613.00 | 610.00 | 1015.00 | 600 | 434 |
| 8 | 737.00 | 740.00 | 737.00 | 1145.00 | 600 | 730 |
| 10 | 838.00 | 842.00 | 838.00 | 1278.00 | Gear | 1231 |
| 12 | 965.00 | 971.00 | 965.00 | 1411.00 | Gear | 1568 |
1500# Globe Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Stem Height | D Wheel Diameter | KG |
|---|---|---|---|---|---|---|
| 2 | 368.00 | 371.00 | 368.00 | 546.00 | 320 | 87 |
| 2-1/2 | 419.00 | 422.00 | 419.00 | 589.00 | 350 | 168 |
| 3 | 470.00 | 473.00 | 470.00 | 711.00 | 440 | 250 |
| 4 | 546.00 | 549.00 | 546.00 | 718.00 | 500 | 435 |
| 6 | 705.00 | 708.00 | 705.00 | 890.00 | 630 | 540 |
| 8 | 832.00 | 835.00 | 832.00 | 1240.00 | Gear | 970 |
| 10 | 991.00 | 994.00 | 991.00 | 1651.00 | Gear | 1520 |
| 12 | 1130.00 | 1133.00 | 1130.00 | 1870.00 | Gear | 1960 |


