150# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | NA | NA | NA | NA | NA | 178 | NA |
| 1-1/2 | 165 | NA | NA | NA | NA | NA | 222 | NA |
| 2 | 178 | 267 | NA | 267 | 178 | NA | 267 | NA |
| 2-1/2 | 191 | 305 | NA | 305 | NA | NA | 298 | NA |
| 3 | 203 | 330 | NA | 330 | 203 | NA | 343 | NA |
| 4 | 229 | 356 | 305 | 356 | 229 | NA | 432 | NA |
| 5 | 254 | 381 | 381 | 381 | NA | NA | NA | NA |
| 6 | 267 | 457 | 394 | 457 | 394 | NA | NA | NA |
| 8 | 292 | 521 | 457 | 521 | 457 | NA | NA | NA |
| 10 | 330 | 559 | 533 | 559 | 533 | NA | NA | NA |
| 12 | 356 | 635 | 610 | 635 | 610 | NA | NA | NA |
| 14 | NA | NA | 686 | NA | 686 | NA | NA | NA |
| 16 | NA | NA | 762 | NA | 762 | NA | NA | NA |
| 18 | NA | NA | 864 | NA | 864 | NA | NA | NA |
| 20 | NA | NA | 914 | NA | 914 | NA | NA | NA |
| 24 | NA | NA | 1067 | NA | 1067 | NA | NA | NA |
| 34 | 1016 | NA | NA | NA | NA | NA | NA | NA |
300# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | NA | NA | NA | NA | NA | 191 | 191 |
| 1-1/2 | 191 | NA | NA | NA | NA | NA | 241 | 241 |
| 2 | 216 | 267 | NA | NA | 216 | NA | 282 | 282 |
| 2-1/2 | 241 | 305 | NA | NA | 241 | NA | 330 | 330 |
| 3 | 282 | 330 | NA | NA | 282 | NA | 387 | 387 |
| 4 | 305 | 356 | NA | NA | 305 | NA | 457 | 457 |
| 6 | 403 | 457 | 403 | NA | 403 | 457 | 559 | 559 |
| 8 | 419 | 521 | 502 | NA | 419 | 521 | 686 | 686 |
| 10 | 457 | 559 | 568 | NA | 457 | 559 | 826 | 826 |
| 12 | 502 | 635 | 711 | NA | 502 | 635 | 965 | 965 |
| 14 | NA | NA | 762 | NA | 762 | 762 | NA | NA |
| 16 | NA | NA | 838 | NA | 838 | 838 | NA | NA |
| 18 | NA | NA | 914 | NA | 914 | 914 | NA | NA |
| 20 | NA | NA | 991 | NA | 991 | 991 | NA | NA |
| 22 | NA | NA | 1092 | NA | 1092 | 1092 | NA | NA |
| 24 | NA | NA | 1143 | NA | 1143 | 1143 | NA | NA |
| 26 | NA | NA | 1245 | NA | 1245 | 1245 | NA | NA |
| 28 | NA | NA | 1346 | NA | 1346 | 1346 | NA | NA |
| 30 | NA | NA | 1397 | NA | 1397 | 1397 | NA | NA |
| 32 | NA | NA | 1524 | NA | 1524 | 1524 | NA | NA |
| 34 | NA | NA | 1626 | NA | 1626 | 1626 | NA | NA |
| 36 | NA | NA | 1727 | NA | 1727 | 1727 | NA | NA |
400# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | 216 | 216 | NA | NA | 254 | NA |
| 1-1/4 | NA | NA | 229 | 229 | NA | NA | NA | NA |
| 1-1/2 | NA | NA | 241 | 241 | NA | NA | 318 | NA |
| 2 | NA | NA | 292 | 292 | NA | NA | 330 | NA |
| 2-1/2 | NA | NA | 330 | 330 | NA | NA | 381 | NA |
| 3 | NA | NA | 356 | 356 | NA | NA | 445 | NA |
| 4 | NA | NA | 406 | 406 | NA | NA | 483 | 559 |
| 6 | NA | NA | 495 | 495 | 495 | 495 | 610 | 711 |
| 8 | NA | NA | 597 | 597 | 597 | 597 | 737 | 845 |
| 10 | NA | NA | 673 | 673 | 673 | 673 | 889 | 889 |
| 12 | NA | NA | 762 | 762 | 762 | 762 | 1016 | 1016 |
| 14 | NA | NA | 826 | 826 | 826 | 826 | NA | NA |
| 16 | NA | NA | 902 | 902 | 902 | 902 | NA | NA |
| 18 | NA | NA | NA | NA | 978 | 978 | NA | NA |
| 20 | NA | NA | NA | NA | 1054 | 1054 | NA | NA |
| 22 | NA | NA | NA | NA | 1143 | 1143 | NA | NA |
| 24 | NA | NA | NA | NA | 1232 | 1232 | NA | NA |
| 26 | NA | NA | NA | NA | 1308 | 1308 | NA | NA |
| 28 | NA | NA | NA | NA | 1397 | 1397 | NA | NA |
| 30 | NA | NA | NA | NA | 1524 | 1524 | NA | NA |
| 32 | NA | NA | NA | NA | 1651 | 1651 | NA | NA |
| 34 | NA | NA | NA | NA | 1778 | 1778 | NA | NA |
| 36 | NA | NA | NA | NA | 1880 | 1880 | NA | NA |
600# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | 216 | 216 | NA | NA | 254 | NA |
| 1-1/4 | NA | NA | 229 | 229 | NA | NA | NA | NA |
| 1-1/2 | NA | NA | 241 | 241 | 241 | 241 | 318 | NA |
| 2 | NA | NA | 292 | 292 | 292 | 292 | 330 | NA |
| 2-1/2 | NA | NA | 330 | 330 | 330 | 330 | 381 | NA |
| 3 | NA | NA | 356 | 356 | 356 | 356 | 445 | NA |
| 4 | NA | NA | 432 | 432 | 432 | 432 | 508 | 559 |
| 6 | NA | NA | 559 | 559 | 559 | 559 | 660 | 711 |
| 8 | NA | NA | 660 | 660 | 660 | 660 | 794 | 845 |
| 10 | NA | NA | 787 | 787 | 787 | 787 | 940 | 1016 |
| 12 | NA | NA | 838 | 838 | 838 | 838 | 1067 | 1067 |
| 14 | NA | NA | 889 | 889 | 889 | 889 | NA | NA |
| 16 | NA | NA | 991 | 991 | 991 | 991 | NA | NA |
| 18 | NA | NA | NA | NA | 1092 | 1092 | NA | NA |
| 20 | NA | NA | NA | NA | 1194 | 1194 | NA | NA |
| 22 | NA | NA | NA | NA | 1295 | 1295 | NA | NA |
| 24 | NA | NA | NA | NA | 1397 | 1397 | NA | NA |
| 26 | NA | NA | NA | NA | 1448 | 1448 | NA | NA |
| 30 | NA | NA | NA | NA | 1651 | 1651 | NA | NA |
| 32 | NA | NA | NA | NA | 1778 | 1778 | NA | NA |
| 34 | NA | NA | NA | NA | 1930 | 1930 | NA | NA |
| 36 | NA | NA | NA | NA | 2083 | 2083 | NA | NA |
900# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | 254 | 254 | NA | NA | NA | NA |
| 1-1/4 | NA | NA | 279 | 279 | NA | NA | NA | NA |
| 1-1/2 | NA | NA | 305 | 305 | NA | NA | 356 | NA |
| 2 | NA | NA | 368 | 368 | NA | NA | 381 | NA |
| 2-1/2 | NA | NA | 419 | 419 | NA | NA | 432 | NA |
| 3 | NA | NA | 381 | 381 | NA | NA | 470 | NA |
| 4 | NA | NA | NA | NA | 457 | 457 | 559 | NA |
| 6 | NA | NA | 610 | 610 | 610 | 610 | 737 | NA |
| 8 | NA | NA | 737 | 737 | 737 | 737 | 813 | NA |
| 10 | NA | NA | 838 | 838 | 838 | 838 | 965 | NA |
| 12 | NA | NA | 965 | 965 | 965 | 965 | 1118 | NA |
| 16 | NA | NA | NA | NA | 1130 | 1130 | NA | NA |
| 20 | NA | NA | NA | NA | 1321 | 1321 | NA | NA |
| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
1500# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | 254 | 254 | NA | NA | NA | NA |
| 1-1/4 | NA | NA | 279 | 279 | NA | NA | NA | NA |
| 1-1/2 | NA | NA | 305 | 305 | NA | NA | NA | NA |
| 2 | NA | NA | 368 | 368 | NA | NA | 391 | NA |
| 2-1/2 | NA | NA | 419 | 419 | NA | NA | 454 | NA |
| 3 | NA | NA | 470 | 470 | NA | NA | 524 | NA |
| 4 | NA | NA | 546 | 546 | NA | NA | 625 | NA |
| 6 | NA | NA | 705 | 705 | 705 | 705 | 787 | NA |
| 8 | NA | NA | 832 | 832 | 832 | 832 | 889 | NA |
| 10 | NA | NA | 991 | 991 | 991 | 991 | 1067 | NA |
| 12 | NA | NA | 1130 | 1130 | 1130 | 1130 | 1219 | NA |
| 16 | NA | NA | NA | NA | 1384 | 1384 | NA | NA |
| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
2500# Plug Valve Dimensions

| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | 308 | 308 | NA | NA | NA | NA |
| 1-1/2 | NA | NA | 384 | 384 | NA | NA | NA | NA |
| 2 | NA | NA | 451 | 451 | NA | NA | NA | NA |
| 2-1/2 | NA | NA | 508 | 508 | NA | NA | NA | NA |
| 3 | NA | NA | 578 | 578 | NA | NA | NA | NA |
| 4 | NA | NA | 673 | 673 | NA | NA | NA | NA |
| 5 | NA | NA | 794 | 794 | NA | NA | NA | NA |
| 6 | NA | NA | 914 | 914 | NA | NA | NA | NA |
| 8 | NA | NA | 1022 | 1022 | NA | NA | NA | NA |
| 10 | NA | NA | 1270 | 1270 | NA | NA | NA | NA |
| 12 | NA | NA | 1422 | 1422 | NA | NA | NA | NA |
| NPS Valve Size | A : Face to Face Short Pattern Flanged | A : End to End Short Pattern Buttweld | A : Face to Face Regular Pattern Flanged | A : End to End Regular Pattern Buttweld | A : Face to Face Ventury Pattern Flanged | A : End to End Ventury Pattern Buttweld | A : Face to Face Round Port Full Bore Flanged | A : End to End Round Port Full Bore Buttweld |


