150# Swing Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
|---|---|---|---|---|---|
| 2 | 203 | 216 | 203 | 165 | 19.00 |
| 2-1/2 | 216 | 229 | 216 | 178 | 26.00 |
| 3 | 241 | 254 | 241 | 186 | 29.00 |
| 4 | 292 | 305 | 292 | 217 | 48.00 |
| 5 | 330 | 343 | 330 | 230 | 69.00 |
| 6 | 356 | 368 | 356 | 266 | 77.00 |
| 8 | 495 | 508 | 495 | 318 | 133.00 |
| 10 | 622 | 635 | 622 | 368 | 266.00 |
| 12 | 698 | 711 | 698 | 406 | 347.00 |
| 14 | 787 | 800 | 787 | 432 | 451.00 |
| 16 | 864 | 876 | 864 | 483 | 556.00 |
| 18 | 978 | 991 | 978 | 600 | 784.00 |
| 20 | 978 | 991 | 978 | 660 | 835.00 |
| 24 | 1295 | 1308 | 1295 | 740 | 1580.00 |
| 30 | 1524 | 1537 | 1524 | 980 | 2120.00 |
| 36 | 1955 | 1968 | 1955 | 1035 | 3344.00 |
300# Swing Check Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
|---|---|---|---|---|---|
| 2 | 267 | 283 | 267 | 178 | 21.00 |
| 2-1/2 | 292 | 308 | 292 | 191 | 32.00 |
| 3 | 318 | 333 | 318 | 211 | 43.00 |
| 4 | 356 | 371 | 356 | 246 | 61.00 |
| 5 | 400 | 416 | 400 | 305 | 84.00 |
| 6 | 444 | 460 | 444 | 318 | 131.00 |
| 8 | 533 | 550 | 533 | 356 | 213.00 |
| 10 | 622 | 638 | 622 | 394 | 384.00 |
| 12 | 711 | 727 | 711 | 482 | 449.00 |
| 14 | 838 | 854 | 838 | 533 | 680.00 |
| 16 | 864 | 880 | 864 | 584 | 840.00 |
| 18 | 978 | 994 | 978 | 590 | 1025.00 |
| 20 | 1016 | 1035 | 1016 | 614 | 1320.00 |
| 24 | 1346 | 1368 | 1346 | 709 | 1960.00 |
| 30 | 1594 | 1619 | 1594 | 865 | 3270.00 |
600# Swing Check Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
|---|---|---|---|---|---|
| 2 | 292 | 295 | 292 | 187 | 52.00 |
| 2-1/2 | 330 | 333 | 330 | 216 | 63.00 |
| 3 | 356 | 359 | 356 | 278 | 75.00 |
| 4 | 432 | 435 | 432 | 316 | 122.00 |
| 6 | 559 | 562 | 559 | 400 | 227.00 |
| 8 | 660 | 664 | 660 | 432 | 346.00 |
| 10 | 788 | 791 | 788 | 483 | 628.00 |
| 12 | 838 | 841 | 838 | 508 | 796.00 |
| 14 | 889 | 892 | 889 | 572 | 892.00 |
| 16 | 990 | 994 | 990 | 660 | 1200.00 |
| 18 | 1092 | 1095 | 1092 | 730 | 1600.00 |
| 20 | 1194 | 1200 | 1194 | 800 | 2420.00 |
| 24 | 1397 | 1407 | 1397 | 900 | 3150.00 |
| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
900# Swing Check Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
|---|---|---|---|---|---|
| 2 | 368 | 371 | 368 | 250 | 69.00 |
| 2-1/2 | 419 | 422 | 419 | 270 | 93.00 |
| 3 | 381 | 384 | 381 | 230 | 85.00 |
| 4 | 457 | 460 | 457 | 310 | 145.00 |
| 6 | 610 | 613 | 610 | 360 | 310.00 |
| 8 | 737 | 740 | 737 | 430 | 500.00 |
| 10 | 838 | 841 | 838 | 480 | 772.00 |
| 12 | 965 | 968 | 965 | 560 | 1080.00 |
| 14 | 1029 | 1038 | 1029 | 629 | 1500.00 |
| 16 | 1130 | 1140 | 1130 | 700 | 2130.00 |
| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
1500# Swing Check Valve Dimensions

| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |
|---|---|---|---|---|---|
| 2 | 368 | 371 | 368 | 310 | 69.00 |
| 2-1/2 | 419 | 422 | 419 | 310 | 93.00 |
| 3 | 470 | 473 | 470 | 330 | 140.00 |
| 4 | 546 | 549 | 546 | 355 | 232.00 |
| 6 | 705 | 711 | 705 | 400 | 490.00 |
| 8 | 832 | 841 | 832 | 530 | 990.00 |
| 10 | 991 | 1000 | 991 | 560 | 1490.00 |
| 12 | 1130 | 1146 | 1130 | 650 | 1970.00 |
| 14 | 1257 | 1276 | 1257 | 785 | 2450.00 |
| 16 | 1384 | 1407 | 1384 | 930 | 3205.00 |
| NPS | A : RF Face to Face | A : RTJ Face to Face | A : Butt Weld End to End | H Valve Height | KG Valve Weight |


