
| NPS | O Flange OD | Ttf Thickness | X Hub Dia | A Hub Dia | Y Length | B Bore Dia |
|---|---|---|---|---|---|---|
| 1/2 | 120 | 22.3 | 38 | 21.3 | 60 | BY P |
| 3/4 | 130 | 25.4 | 44 | 26.7 | 70 | BY P |
| 1 | 150 | 28.6 | 52 | 33.4 | 73 | BY P |
| 1-1/4 | 160 | 28.6 | 64 | 42.2 | 73 | BY P |
| 1-1/2 | 180 | 31.8 | 70 | 48.3 | 83 | BY P |
| 2 | 215 | 38.1 | 105 | 60.3 | 102 | BY P |
| 2-1/2 | 245 | 41.3 | 124 | 73 | 105 | BY P |
| 3 | 265 | 47.7 | 133 | 88.9 | 117 | BY P |
| 4 | 310 | 54 | 162 | 114.3 | 124 | BY P |
| 5 | 375 | 73.1 | 197 | 141.3 | 156 | BY P |
| 6 | 395 | 82.6 | 229 | 168.3 | 171 | BY P |
| 8 | 485 | 92.1 | 292 | 219.1 | 213 | BY P |
| 10 | 585 | 108 | 368 | 273 | 254 | BY P |
| 12 | 675 | 123.9 | 451 | 323.8 | 283 | BY P |
| 14 | 750 | 133.4 | 495 | 355.6 | 298 | BY P |
| 16 | 825 | 146.1 | 552 | 406.4 | 311 | BY P |
| 18 | 915 | 162 | 597 | 457 | 327 | BY P |
| 20 | 985 | 177.8 | 641 | 508 | 356 | BY P |
| 24 | 1170 | 203.2 | 762 | 610 | 406 | BY P |
Templates for drilling of bolt holes

| NPS | BCD Bolt Circle Dia. | BHD Bolt Hole Dia | BOLTS Number of Bolts | BD Dia. Of Bolt | SBL RF Stud Bolt Length (RF) | SBL RJ Stud Bolt Length (RJ) | MBL RF Machine Bolt Length (RF) |
|---|---|---|---|---|---|---|---|
| 1/2 | 82.6 | 7/8 | 4 | 3/4 | 110 | 100 | 110 |
| 3/4 | 88.9 | 7/8 | 4 | 3/4 | 115 | 110 | 115 |
| 1 | 101.6 | 1 | 4 | 7/8 | 125 | 120 | 125 |
| 1-1/4 | 111.1 | 1 | 4 | 7/8 | 125 | 120 | 125 |
| 1-1/2 | 123.8 | 1-1/8 | 4 | 1 | 140 | 135 | 140 |
| 2 | 165.1 | 1 | 8 | 7/8 | 145 | 140 | 145 |
| 2-1/2 | 190.5 | 1-1/8 | 8 | 1 | 160 | 150 | 160 |
| 3 | 203.2 | 1-1/4 | 8 | 1-1/8 | 180 | 170 | 180 |
| 4 | 241.3 | 1 | 8 | 1-1/4 | 195 | 190 | 195 |
| 5 | 292.1 | 1-3/8 | 8 | 1-1/2 | 250 | 240 | 250 |
| 6 | 317.5 | 1-1/2 | 12 | 1-3/8 | 260 | 255 | 265 |
| 8 | 393.7 | 1-3/4 | 12 | 1-3/8 | 290 | 285 | 325 |
| 10 | 482.6 | 2 | 12 | 1-7/8 | 335 | 330 | 345 |
| 12 | 571.5 | 2-1/8 | 16 | 2 | 375 | 370 | 385 |
| 14 | 635.0 | 2-3/8 | 16 | 2-1/4 | 405 | 400 | 425 |
| 16 | 704.8 | 2-5/8 | 16 | 2-1/2 | 445 | 440 | 470 |
| 18 | 774.7 | 2-7/8 | 16 | 2-3/4 | 495 | 490 | 525 |
| 20 | 831.8 | 3-1/8 | 16 | 3 | 540 | 535 | 565 |
| 24 | 990.6 | 3-5/8 | 16 | 3-1/2 | 615 | 610 | 650 |
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.


